GMCC Toshiba 220V R32 48000BTU Heat pump compressor for swimming pool RKFQ420V1UMT
Product features:
1. High water temperature
The outlet water temperature is generally required to be up to 65°C, and can also reach approx 55°C in winter;
2. High reliability
Operate at high condensing temperatures throughout the year. The total design life is up to 22,000 hours, and Europe demands longer life. Operate at a high load in summer and a large pressure ratio in winter. It is required to be more reliable than air conditioning compressors;
3. Wide range
The compressors are required to be operated under the conditions of high flow and high load in summer, and under the conditions of low flow and high pressure ratio in winter;
4. High energy efficiency
The compressors have obvious advantages in terms of operating heating efficiency throughout the year, especially the heating performance in winter.
Product parameter:
Typical model | DispL. | Heating Capacity | Power | COP | Capacitor | Compressor Height | Discharge Pipe ID | Sucition Pipe ID |
(cc) | (W) | (Btu/h) | (W) | (W/W) | (mF/V) | (mm) | (mm) | (mm) |
50Hz-220V Test Condition: ARI
KSN71V12HDE1 | 7.1 | 2368 | 8080 | 648 | 3.65 | 25/370 | 250 | 8.1 | 93 |
RKSM89V11UDZ | 8.9 | 3025 | 10321 | 810 | 3.75 | 25/370 | 290 | 8.1 | 93 |
RKSN93V11UDZ1 | 9.2 | 3150 | 10748 | 850 | 3.70 | 25/370 | 260 | 8.1 | 08 |
RKSM106V2UDZB | 10.6 | 3485 | 11891 | 835 | 4.15 | 25/370 | 290 | 8.1 | 93 |
RKSM120V2UFT | 12.0 | 4065 | 13870 | 1045 | 3.85 | 35/370 | 290 | 8.1 | 12.9 |
RKSM140V1UFT | 13.9 | 4720 | 16105 | 1180 | 4.00 | 35/370 | 290 | 8.1 | 12.9 |
RKSF195V1UFT | 19.5 | 6967 | 23771 | 1755 | 4.00 | 50/370 | 300 | 8.1 | 12.9 |
RKSG280V1UMT | 27.9 | 10005 | 34137 | 2516 | 4.00 | 65/400 | 340 | 9.8 | 16.2 |
F?KSQ300V1VMU | 29.7 | 10588 | 36126 | 2605 | 4.05 | 60/400 | 380 | 9.8 | 16.2 |
RKFQ420V1UMT | 42.0 | 14070 | 48007 | 3475 | 4.05 | 70/400 | 405 | 9.8 | 16.2 |
Product Picture:
-