Specification of 3 Ton Electric Forklift | ||||
Features | Manufacturer | LTMG | ||
Model | FB30 | |||
Load capacity | kg | 3000 | ||
Load center | mm | 500 | ||
Power unit | Battery | |||
Operator type | Driver/seat | |||
Tire type | Front/rear | Pneumatic tires | ||
Wheel | Number Front/rear | 2X/2 | ||
Dimension | Max. lifting height | mm | 3000 | |
Free lift | mm | 165 | ||
Fork size | L*W*T | mm | 1070*125*45 | |
Tilt range | Mast forward/backward | deg | 6/12 | |
Overall length(without fork) | mm | 2510 | ||
Total width | mm | 1225 | ||
Mast height (fork lowering) | mm | 2075 | ||
Overall height fork raised | With backrest | mm | 4260 | |
Height to head guard | mm | 2190 | ||
Turning raduis(outside) | mm | 2140 | ||
Front face of fork to front axle | mm | 485 | ||
Min. right angle stacking aisle | not add load length&clearence | mm | 2080 | |
Performance | Speed | Max Travelling full/no load | km/h | 13.5/15 |
Lifting full load | mm/s | 290 | ||
Lifting no load | mm/s | 490 | ||
Gradeability | Full load | % | 12.5 | |
Weight | Truck weight | kg | 4660 | |
Weight distribution | Full load front/rear | kg | 3635/555 | |
No load front/rear | kg | 1885/2775 | ||
Frame | Tires | Number | front/rear | 2/2 |
Model | front axle | 28x9-15-12PR | ||
rear axle | 18x7-8-14PR | |||
Wheel base | mm | 1600 | ||
Tread | Front/rear | mm | 1000/950 | |
Ground clearence | At lowest point(mast) | mm | 140 | |
Frame | mm | 120 | ||
Brake | Service brake | Hydraulic-foot peda | ||
Parking brake | Mechanical lever | |||
Electric motor and controller | Battery | Voltage/capacity | V/AH/5hr | 80V-500 |
Weight (standard) | kg | 1220 | ||
Electric motor | Driving motor | kw/60min | 11 | |
Hydraulic driving motor | kw/5min | 10 | ||
Control type | Electric driving | AC | ||
Operating pressure | Hydraulic system pressure | kg/cm² | 175 |
Product Features
Special configuration for cold room
1.Solid rubber tire
2.Protection IP54 motor, IP66 contactor, IP65 controller
3.Electrical components are placed inside the balance weight, waterproof and easy to maintain
4.All harnesses adopt AMP waterproof plug-in
5.The directional switch is equipped with relays, and the multi-way valve microswitch is specially waterproof, which can adapt to the environment of minus 30ºC
6.Add iron shield to protect the overhead guard, prevent frozen slag and goods to drop suddenly, increase security
7.Low temperature oil products, such as shell haili S1M32 (refrigerated -15 ºC) or shell delishi S2V32 (refrigerated -25 ºC) low viscosity hydraulic oil and gl-585w / 90 (-12 ºC) or gl-580w / 90 (-26 ºC) high load gear oil
Our Factory
Customers
After sales service
LTMG always treat after-sale service as important as sale. Nowadays more than 50 agents around the world can supply LTMG professional after-sale service.
All the product of LTMG supplied with one year or 2000 working hours (which occurs first) period quality warranty.
Detail clauses and policies please check our website and product certificate.
FAQ
1. What Certificate do you have?
LTMG workshop meet with the ISO9001:2008 Quality System.
All of our products with CE certificate. Some of our products meets the EPA requirements.
2. Can you customize and design as the clients' requirement?
LTMG will try its best to meet all kinds of clients' special requirements.
However, All the customizing and refit should be implemented safely and scientifically.
The colors can be painted as client's need.
3. How long is the warranty of your products?
Normally 1 year or 2000 working hours whichever occurs first. Details to see the LTMG warranty policy for each model.
4. Can you produce the products labeled with the client's brand?
With the authorization of the brand, we can OEM for our clients.
5. What payment terms do you accept?
Normally 30% T/T in advance as deposit, balance paid before shipment.
100% L/C at sight issued by world famous bank with good faith is also available.
6. Delivery time:
Standard configuration products are always in stock.
The production period of Customizing products is 30 days.