Refrigeration Condensing Unit with Compressor/ Condensing Unit for Cold Room
Advantage
1. Intergrated modular assembly, factory pre-equipped refrigeration parts and electrical components, etc
2. Compacted structure, easy to install and maintain.
3. Widely used in Restaurants, shops, shopping malls, cold storage and other place.
4. Whole unit needs to install in a shell for accessories protection.
High quality material, New technology production machine and professional technician to make sure condensing unit quality.
Reaponsible QC and QA system to make sure each condensing unit we export is best one.
Condensing unit parameter
Condensing unit | Compressor | Condenser | Connector | Dimension | ||||||
Model | Model | Qty of fan | Diameter (Φmm) | Air flow (m3/h) | Fan power (w) | Suction (mm) | Liquid (mm) | L | W | H |
OKM02A | ZB15KQE | 1 | 450 | 2510 | 60 | 16 | 10 | 1010 | 425 | 840 |
OKM03A | ZB21KQE | 1 | 450 | 2510 | 60 | 16 | 10 | 1010 | 425 | 840 |
OKM04A | ZB29KQE | 2 | 450 | 2510*2 | 2*60 | 19 | 12 | 1020 | 425 | 1245 |
OKM05A | ZB38KQE | 2 | 450 | 2510*2 | 2*60 | 19 | 12 | 1020 | 425 | 1245 |
OKM06A | ZB45KQE | 2 | 450 | 2510*2 | 2*60 | 19 | 12 | 1020 | 425 | 1245 |
Condensing unit | Compressor | Condenser | connector | Dimension | ||||||
Model | Model | Qty of fan | Diameter (Φmm) | Air flow (m3/h) | Fan power (w) | Suction (mm) | Liquid (mm) | L | W | H |
OKL06V | 4CES-6Y | 1 | 400 | 3490 | 1*200 | 22 | 10 | 760 | 820 | 1290 |
OKL07V | 4VES-7Y | 2 | 400 | 3490*2 | 2*200 | 25 | 16 | 1075 | 680 | 1490 |
OKL09V | 4TES-9Y | 2 | 400 | 3490*2 | 2*200 | 25 | 16 | 1075 | 680 | 1490 |
OKL12V | 4PES-12Y | 2 | 500 | 6660*2 | 2*380 | 28 | 16 | 1275 | 800 | 1590 |
OKL15V | 4JE-15Y | 2 | 550 | 8500*2 | 2*600 | 35 | 19 | 1500 | 900 | 1735 |
OKL18V | 4HE-18Y | 2 | 550 | 8500*2 | 2*600 | 35 | 19 | 1500 | 900 | 1735 |
OKL23V | 4GE-23Y | 3 | 550 | 8500*3 | 3*600 | 40 | 22 | 2100 | 960 | 1820 |
OKL25V | 6JE-25Y | 3 | 550 | 8500*3 | 3*600 | 40 | 22 | 2100 | 960 | 1820 |
OKL28V | 6HE-28Y | 3 | 550 | 8500*3 | 3*600 | 40 | 22 | 2100 | 960 | 1820 |
OKL34V | 6GE-34Y | 3 | 550 | 8500*3 | 3*600 | 50 | 22 | 2150 | 1100 | 2020 |
OKL44V | 6FE-44Y | 4 | 550 | 8500*4 | 4*600 | 50 | 22 | 2670 | 1140 | 2020 |
Packaging & Shipping
Company information
OnlyKem Technology Co.,Ltd. is a new company just founded in 2009, but we are not a newcomer to refrigeration insustry, we have more than 10 years working experience in refrigeration field, we are young, energetic, innovative and confident!
We don't want to be a sucessful businessman, we would like to be skilled craftsman, The idea of making a perfect machine is always fascinating for us. Now our products are in South America, Our stable quality, competitive price and immediate service help us possess more and more customers.
In future, we believe that you can enjoy more fresh life with our refrigeration unit, we would like to achieve this dream with your together and help more and more people enjoy quality life.
We can do customized dimension according to customers'requirements. We have access to all the leading refrigerators brands and can offer independent advice, and recommend the right condensing unit to meet your business requirements.
Contact us