Split air-cooled chiller conditioner indoor unit
Roof air conditioners are our hit products.With years of susbtained improvement,the units are now endowed with numberous merits such as high energy efficiency ratio,low noise,high static pressure,high control precision,safety,reliability,low vibration,high sealing property,excellent resistance agianst corrosion,rain,dust as well as easy installation and graceful appereance etc.They are widely used for villas,stations,large-scale conference,workshops,CBD and other commercial area.
Features
Other Product


About delivery&Payment

About Company

Roof air conditioners are our hit products.With years of susbtained improvement,the units are now endowed with numberous merits such as high energy efficiency ratio,low noise,high static pressure,high control precision,safety,reliability,low vibration,high sealing property,excellent resistance agianst corrosion,rain,dust as well as easy installation and graceful appereance etc.They are widely used for villas,stations,large-scale conference,workshops,CBD and other commercial area.
Model | WFT08 | WFT13 | WFT16 | WFT22 | WFT28 | ||
Unit performance | Cooling capacity | Kw | 7.8 | 13.0 | 15.3 | 20.3 | 27.0 |
Heating capacity | Kw | 8.1 | 13.6 | 16.2 | 22.8 | 28.5 | |
Electric heating | Kw | 3 | 4 | 5 | 6 | 8 | |
Air volume | M³/h | 1700 | 2600 | 3100 | 4100 | 5400 | |
External static | Pa | 80 | 100 | 110 | 110 | 120 | |
Power supply | V/Hz | 220/60 | 400/60 | ||||
Refrigerant | R407C/R410A | ||||||
Compressor type | Scroll | ||||||
Evaporator type | Copper tube with slotted two-way type/honeycomb type aluminum fin | ||||||
Indoor unit | Fan type | Centrifugal type | |||||
Indoor unit dimension(mm) | L*W*H | 800/500/1400 | 1000/500/1500 | 1100/500/1500 | 1250/600/1600 | 1250/600/1600 | |
Indoor unit weight | Kg | 70 | 90 | 100 | 140 | 160 | |
Outdoor unit | Compressor type | Scroll | |||||
Condenser type | Tube with two-way aluminum fin | ||||||
Blower type | Ultra-low noise axial type | ||||||
Unit dimension(mm) | L*W*H | 840/840/900 | 840/840/950 | 840/840/1150 | 940/940/1250 | 1050/1050/1300 | |
Unit weight | Kg | 100 | 130 | 140 | 210 | 240 | |
Testing condition: Cooling:Ambient temp(DB/WB)35ºC/24ºC,indoor air temp(DB/WB)27ºC/19ºC Heating: Ambient temp(DB/WB)7ºC/6ºC,indoor air temp 21ºC |
Features
- All range of heating capacity from 8.1W to 168W
- High efficiency and energy saving
- Scroll compressor
- Multiple protections
- Excellent components
- Unique design and energy efficiency
- Easy installation&operation
- User-oriented control


About delivery&Payment

About Company
