10HP Bitzer Original Condensing Unit/Air-Cooled Unit 4ves-10y/4vcs-10.2
Components:
(1) Condensing unit
(2) Evaporator: KELTESS air-cooler.
(3) Insulation Panel: PU, EPS.
(4) Other accessories: world-famous brands, like Castle, Every Control, Siemens, LG
Walk In Cooler Box,Walk In Cooler,Cooler box Application
1.Vegetable, Fruit Storage Cooler (0-5'C)
2.Drinks, Beer Walk in Cooler (2-8'C)
3.Meat, Fish Storage Freezer (-18'C)
4.Medicine Storage Cooler (2-8'C)
5.Medicine Storage Freezer (-20'C)
6.Meat, Fish Blast Freezer (-35'C)
Application: Food(meat, vegetable, fruit, dairy, drink), medicine, chemical, electronics, etc.
-- materials: Polyurethane and metal sheet. Metal sheet: It is can be with painted steel sheet and stainless steel sheet for choice.
-- with electric heating wire around doorframe to void icing.
-- safe doorknob inside..
-- positive plastic seal fixed to door to avoid cooling air losses.,
Components:
(1) Condensing unit
(2) Evaporator: KELTESS air-cooler.
(3) Insulation Panel: PU, EPS.
(4) Other accessories: world-famous brands, like Castle, Every Control, Siemens, LG
Walk In Cooler Box,Walk In Cooler,Cooler box Application
1.Vegetable, Fruit Storage Cooler (0-5'C)
2.Drinks, Beer Walk in Cooler (2-8'C)
3.Meat, Fish Storage Freezer (-18'C)
4.Medicine Storage Cooler (2-8'C)
5.Medicine Storage Freezer (-20'C)
6.Meat, Fish Blast Freezer (-35'C)
Application: Food(meat, vegetable, fruit, dairy, drink), medicine, chemical, electronics, etc.
-- materials: Polyurethane and metal sheet. Metal sheet: It is can be with painted steel sheet and stainless steel sheet for choice.
-- with electric heating wire around doorframe to void icing.
-- safe doorknob inside..
-- positive plastic seal fixed to door to avoid cooling air losses.,
P40 | |||||||||||
BOX Type Compressor Condensing Unit | |||||||||||
For box type condensing unit,we adopt high-performance compressor,optimized design condenser,reliable control components.overall design is reasonable,top discharge for condenser,which can reduce the interference to surrounding environment,access to the idea of environmentally design;metal structure for the overall housing,finished by anti-corrosion coating for the surface,with beautiful appearance,convenient in installation and stable for operation. Condensing unit included:pressure controller,liquid receiver,filter drier,pressure gauge and solenoid valve etc high quality refrigeration parts. | |||||||||||
Technical Parameters:medium & Low temperature unit parameters | |||||||||||
Unit model | compressor model | Norminal refrigerating capacity (KW) | Powerinput (KW) | Power supply (KW) | Fan of condenser | Liquid receiver (L) | Inlet (mm) | Outlet (mm) | |||
Quantity | Dimaeter of Vane (mm) | Air Voume (M3/H) | Moter power (W) | ||||||||
RFJ-BRA09M/60 | 4TES-9Y | 11.41 | 6.74 | 380v 3HP 50HZ | 1 | 500 | 7000 | 1x450 | 8 | 25 | 19 |
RFJ-BRA12M/80 | 4PES-12Y | 12.64 | 7.34 | 1 | 600 | 11000 | 1x780 | 10 | 25 | 19 | |
RFJ-BRA14M/100 | 4NES-14Y | 15.50 | 9.11 | 2 | 450 | 10000 | 2x250 | 12 | 28 | 22 | |
RFJ-BRA18M/120 | 4HE-18Y | 21.90 | 12.67 | 2 | 500 | 14000 | 2x450 | 15 | 28 | 22 | |
RFJ-BRA23M/160 | 4GE-23Y | 25.80 | 15.06 | 2 | 600 | 22000 | 2x780 | 20 | 28 | 22 | |
RFJ-BRA28M/200 | 6HE-28Y | 32.30 | 18.68 | 2 | 600 | 22000 | 2x780 | 25 | 28 | 22 | |
RFJ-BRA34M/240 | 6GE-34Y | 38.80 | 22.90 | 3 | 500 | 21000 | 3x450 | 35 | 38 | 25 | |
RFJ-BRA44M/300 | 6FE-44Y | 46.20 | 27.52 | 3 | 600 | 33000 | 3x780 | 45 | 42 | 28 | |
Note: Nominal refrigerating capacity and power input are based on conditions of ambient temperature 32ºC,evaporating temperature -23ºC and refrigerant R404A. |