Cold Chain Coil Type Ammonia Evaporative Condenser For Cold Room Refrigeration Compressor System
Designed based on the advanced heat transfer technology of world famous brand. CASEN evaporative condenser could achieve high heat transfer performance by equipped with high-efficient coils, and evaporative water cooling system.
Designed based on the advanced heat transfer technology of world famous brand. CASEN evaporative condenser could achieve high heat transfer performance by equipped with high-efficient coils, and evaporative water cooling system.
MAIN CHARACTERISTICS
- Single equipment capacity range 150RT to 5000RT
- Modular cells structure design, suitable to container shipping
- Factory assembled for maximal installation convenience
- Compact structure for minimal footprint
- Fully sealed design, anti windy, sandy, dirty, sunlight
- Eco-Friendly energy and water saving, low drift rate
TECHNICAL SPECIFICATIONS
Specification of KEN Series Evaporative Condenser:
Model | Rated Capacity | Fan | Spraying Pump | Operation Weight | ||||
Qty. | Power | Air Volume | Qty. | Power | Flow Rate | |||
KW | KW | m³/h | KW | m³/h | KG | |||
KEN-100 | 100 | 1 | 1*1.1 | 1*15000 | 1 | 1*1.1 | 1*36 | 1280 |
KEN-150 | 150 | 1 | 1*1.1 | 1*15000 | 1 | 1*1.1 | 1*36 | 1550 |
KEN-200 | 200 | 1 | 1*1.1 | 1*15000 | 1 | 1*1.1 | 1*36 | 2100 |
KEN-230 | 230 | 1 | 1*1.5 | 1*18500 | 1 | 1*1.1 | 1*36 | 2150 |
KEN-280 | 280 | 2 | 2*1.1 | 2*15000 | 1 | 1*1.1 | 1*53 | 2300 |
KEN-320 | 320 | 2 | 2*1.5 | 2*18500 | 1 | 1*1.1 | 1*53 | 2550 |
KEN-350 | 350 | 2 | 2*1.1 | 2*15000 | 1 | 1*1.1 | 1*53 | 2570 |
KEN-380 | 380 | 2 | 2*1.5 | 2*18500 | 1 | 1*1.1 | 1*53 | 2600 |
KEN-430 | 430 | 2 | 2*1.5 | 2*18500 | 1 | 1*1.1 | 1*53 | 3200 |
KEN-480 | 480 | 2 | 2*2.2 | 2*26000 | 1 | 1*1.1 | 1*53 | 3400 |
KEN-520 | 520 | 1 | 1*4 | 1*55000 | 1 | 1*1.5 | 1*70 | 3500 |
KEN-550 | 550 | 1 | 1*5.5 | 1*60000 | 1 | 1*1.5 | 1*70 | 3800 |
KEN-600 | 600 | 1 | 1*4 | 1*55000 | 1 | 1*1.5 | 1*70 | 3850 |
KEN-650 | 650 | 1 | 1*5.5 | 1*60000 | 1 | 1*1.5 | 1*70 | 4200 |
KEN-750 | 750 | 1 | 1*5.5 | 1*80000 | 1 | 1*1.5 | 1*70 | 5380 |
KEN-800 | 800 | 1 | 1*7.5 | 1*90000 | 1 | 1*1.5 | 1*70 | 5800 |
KEN-850 | 850 | 1 | 1*7.5 | 1*90000 | 1 | 1*2.2 | 1*100 | 5850 |
KEN-950 | 950 | 1 | 1*11 | 1*125000 | 1 | 1*2.2 | 1*100 | 7400 |
KEN-1000 | 1000 | 1 | 1*7.5 | 1*90000 | 1 | 1*2.2 | 1*100 | 7500 |
KEN-1080 | 1080 | 1 | 1*11 | 1*125000 | 1 | 1*2.2 | 1*100 | 8200 |
KEN-1100 | 1100 | 2 | 2*4 | 2*55000 | 1 | 1*3 | 1*140 | 8300 |
KEN-1180 | 1180 | 2 | 2*5.5 | 2*60000 | 1 | 1*3 | 1*140 | 8400 |
KEN-1220 | 1220 | 2 | 2*4 | 2*55000 | 1 | 1*3 | 1*140 | 8700 |
KEN-1330 | 1330 | 2 | 2*5.5 | 2*60000 | 1 | 1*3 | 1*140 | 8900 |
KEN-1400 | 1400 | 2 | 2*5.5 | 2*80000 | 1 | 1*4 | 1*180 | 9100 |
KEN-1450 | 1450 | 2 | 2*7.5 | 2*90000 | 1 | 1*4 | 1*180 | 9200 |
KEN-1550 | 1550 | 2 | 2*5.5 | 2*80000 | 1 | 1*4 | 1*180 | 9400 |
KEN-1650 | 1650 | 2 | 2*7.5 | 2*90000 | 1 | 1*4 | 1*180 | 10500 |
KEN-1700 | 1700 | 2 | 2*7.5 | 2*90000 | 1 | 1*4 | 1*180 | 11000 |
KEN-1750 | 1750 | 2 | 2*11 | 2*125000 | 1 | 1*4 | 1*180 | 11900 |
KEN-1800 | 1800 | 2 | 2*7.5 | 2*90000 | 1 | 1*4 | 1*180 | 12300 |
KEN-1900 | 1900 | 2 | 2*11 | 2*125000 | 1 | 1*4 | 1*180 | 13350 |
KEN-2000 | 2000 | 2 | 2*7.5 | 2*90000 | 2 | 1*5.5 | 1*233 | 15000 |
KEN-2160 | 2160 | 2 | 2*11 | 1*125000 | 2 | 1*5.5 | 1*233 | 16400 |
KEN-2200 | 2200 | 4 | 4*4 | 2*55000 | 2 | 2*3 | 2*140 | 16600 |
KEN-2360 | 2360 | 4 | 4*5.5 | 2*60000 | 2 | 2*3 | 2*140 | 16800 |
KEN-2440 | 2440 | 4 | 4*4 | 2*55000 | 2 | 2*3 | 2*140 | 17400 |
KEN-2660 | 2660 | 4 | 4*5.5 | 2*60000 | 2 | 2*3 | 2*140 | 17800 |
KEN-2800 | 2800 | 4 | 4*5.5 | 2*80000 | 2 | 2*4 | 2*180 | 18200 |
KEN-2900 | 2900 | 4 | 4*7.5 | 2*90000 | 2 | 2*4 | 2*180 | 18400 |
KEN-3100 | 3100 | 4 | 4*5.5 | 2*80000 | 2 | 2*4 | 2*180 | 18800 |
DELIVERY & SHIPPING
ABOUT US
Since established in 2008, Casen Heat Transfer Co.,Ltd is a professional manuifacturer and OEM & ODM supplier of cooling tower.
By now, our company had passed ISO9001, ISO14001 and OHSAS18001.
And we also got 21 patents and certificates of CE, PED & SGS.
Our products had been exported to more than 30 countries and enjoy a good reputation.
We look forward the next reliable cooperator from here.
WELCOME TO VISIT US
FAQ
In order to supply suitable solution and recommend suitable equipment for you, pls supply following information:
1, Refrigerant?
2, Total Heat Rejection Capacity?
3, Condensing Temperature?
4, Wet Bulb Temperature?
5, What's the system or equipment this evaporaitve condenser used for?
6, Where this project located? Power Voltage?
7, Other requirements?