Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions by online videos or photos at any time during production.
WIDE AIR FLOW RANGE
Standardly, ceiling concealed type AHU air flow ranges from 1500 to 15000m3/h; horizontal/vertical type AHU air flow ranges from 2000 to 40000m3/h, able to fulfill various application requirements. Meanwhile, bigger air flow is available by tailor-made as customer special requirement.
PANEL STRUCTURE DESIGN
Panel is made of powder coated double steel (outer and inner both) with high pressure polyurethane foam fitting in between, thus offering a rigid and robust panel.
Frame is made of aluminum alloy which is fastened to the panel, as a result, the unit is strong and lightweight.
LOW AIR LEAKAGE
Thanks to the high pressure PU foam fitting, and special design insulation method to guarantee no low air leakage, to best minimize loss of energy.
LOW NOISE
Thanks to the rigidly bolted panel, dynamically and statically balanced fan assembly with spring isolator and closely integrated section, maximum to reduce the vibration and noise.
COIL DESIGN
All coils are designed by professional computer selection software, proved through the lab testing and real life application.
Factory View
Production Machinery
Test Lab
AHU Production Line
WIDE AIR FLOW RANGE
Standardly, ceiling concealed type AHU air flow ranges from 1500 to 15000m3/h; horizontal/vertical type AHU air flow ranges from 2000 to 40000m3/h, able to fulfill various application requirements. Meanwhile, bigger air flow is available by tailor-made as customer special requirement.
PANEL STRUCTURE DESIGN
Panel is made of powder coated double steel (outer and inner both) with high pressure polyurethane foam fitting in between, thus offering a rigid and robust panel.
Frame is made of aluminum alloy which is fastened to the panel, as a result, the unit is strong and lightweight.
LOW AIR LEAKAGE
Thanks to the high pressure PU foam fitting, and special design insulation method to guarantee no low air leakage, to best minimize loss of energy.
LOW NOISE
Thanks to the rigidly bolted panel, dynamically and statically balanced fan assembly with spring isolator and closely integrated section, maximum to reduce the vibration and noise.
COIL DESIGN
All coils are designed by professional computer selection software, proved through the lab testing and real life application.
Model | / | 27 | 39 | 51 | 72 | 96 | 120 | 144 | 180 |
Power supply | / | 380-415V/3PH/50HZ | |||||||
Supply air fan | |||||||||
Air flow | CMH | 2700 | 3900 | 5100 | 7200 | 9600 | 12000 | 14400 | 18000 |
Static pressure | Pa | 60 | 75 | 75 | 80 | 80 | 80 | 85 | 85 |
Type | / | Bend backward | |||||||
Motor power | kW | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 |
Return air fan | |||||||||
Air flow | CMH | 2160 | 3120 | 4080 | 5760 | 7680 | 9600 | 11520 | 14400 |
Static pressure | Pa | 35 | 35 | 40 | 40 | 40 | 45 | 45 | 45 |
Type | / | Bend forward | |||||||
Motor power | kW | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 |
Cooling coil | |||||||||
Cooling capacity | kW | 22.1 | 33.7 | 44.2 | 62.8 | 82.6 | 104.7 | 122.1 | 157 |
Water flow | LPM | 63 | 97 | 127 | 180 | 237 | 300 | 350 | 450 |
Water pipe(in/out) | mm | 32/32 | 32/32 | 32/32 | 40/40 | 50/50 | 50/50 | 65/65 | 65/65 |
Heating coil | |||||||||
Heating capacity | kW | 31.4 | 45.3 | 59.3 | 84.9 | 112.8 | 140.7 | 168.6 | 210.5 |
Water flow | kg/h | 52 | 75 | 99 | 141 | 188 | 234 | 280 | 350 |
Water pipe | mm | 32/25 | 32/25 | 40/25 | 40/25 | 50/32 | 50/32 | 50/32 | 65/40 |
Humidifier | |||||||||
Capacity | kg/h | 5 | 10 | 15 | 20 | 30 | 35 | 40 | 55 |
Filter | |||||||||
Pre-filter | / | AFI 80% | |||||||
Secondary filter | / | NBS 85% | |||||||
Drain pipe | mm | 32A | 32A | 32A | 32A | 32A | 32A | 32A | 32A |
Dimension | |||||||||
Width | mm | 940 | 1140 | 1240 | 1440 | 1740 | 1840 | 1940 | 2240 |
Length | mm | 4000 | 4250 | 4500 | 4500 | 4450 | 4450 | 4750 | 4700 |
Height | mm | 1020 | 1120 | 1170 | 1270 | 1370 | 1470 | 1570 | 1670 |
Model | / | 222 | 270 | 300 | 360 | 420 | 468 | 522 | 570 |
Power supply | / | 380-415V/3PH/50HZ | |||||||
Supply air fan | |||||||||
Air flow | CMH | 22200 | 27000 | 30000 | 36000 | 42000 | 46800 | 52200 | 57000 |
Static pressure | Pa | 85 | 90 | 90 | 90 | 90 | 90 | 100 | 100 |
Type | / | Bend backward | |||||||
Motor power | kW | 11 | 15 | 15 | 18.5 | 18.5 | 30 | 30 | 30 |
Return air fan | |||||||||
Air flow | CMH | 17760 | 21600 | 24000 | 28800 | 33600 | 37440 | 41760 | 45600 |
Static pressure | Pa | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 |
Type | / | Bend forward | |||||||
Motor power | kW | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 15 |
Cooling coil | |||||||||
Cooling capacity | kW | 191.9 | 232.6 | 261.6 | 314 | 360.5 | 407 | 453.5 | 494.2 |
Water flow | LPM | 550 | 667 | 750 | 900 | 1033 | 1167 | 1300 | 1417 |
Water pipe(in/out) | mm | 80/80 | 80/80 | 100/100 | 100/100 | 65×2/65×2 | 80×2/80×2 | 80×2/80×2 | 100×2/100×2 |
Heating coil | |||||||||
Heating capacity | kW | 260.5 | 316.3 | 351.2 | 422.1 | 491.9 | 548.8 | 611.6 | 668.6 |
Water flow | LPM | 433 | 526 | 584 | 702 | 818 | 913 | 1017 | 1112 |
Water pipe | mm | 65/40 | 80/40 | 80/40 | 80/40 | 80×2/40×2 | 80×2/40×2 | 80×2/40×2 | 80×2/40×2 |
Humidifier | |||||||||
Capacity | kg/h | 65 | 75 | 85 | 100 | 120 | 130 | 150 | 160 |
Filter | |||||||||
Pre-filter | / | AFI 80% | |||||||
Secondary filter | / | NBS 85% | |||||||
Drain pipe | mm | 32A | 32A | 32A | 32A | 32A | 32A | 32A | 32A |
Dimension | |||||||||
Width | mm | 2340 | 2640 | 2640 | 2840 | 3040 | 3340 | 3540 | 3740 |
Length | mm | 5100 | 5250 | 5300 | 5950 | 6050 | 6250 | 6350 | 7200 |
Height | mm | 1770 | 1870 | 1970 | 2170 | 2270 | 2270 | 2420 | 2420 |
Production Machinery
Test Lab
AHU Production Line